Regular Funding Exercise

Project Type Research Treatment and Rehabilitation Preventive Education and Publicity Mixed-type Total
1996 0 14 10 0 24
1997 0 10 20 0 30
1998 0 10 35 0 45
1999 0 9 40 0 49
2000 2 4 23 0 29
2001 1 6 29 0 36
2002 2 1 21 1 25
2003 1 2 11 2 16
2004 1 1 9 4 15
2005 1 3 12 4 20
2006 0 4 13 1 18
2007 3 5 12 5 25
2008 3 4 43 9 59
2009 3 5 49 11 68
2010
(1st Round)
4 7 42 12 65
2010
(2nd Round)
2 4 7 8 21
2011 1 7 1 4 13
2012 2 9 4 6 21
2013 1 11 7 16 35
2014 5 9 7 10 31
2015 1 16 7 14 38
2016 5 16 14 19 54
2017 5 23 20 18 66
2018 8 14 21 18 61
2019 5 19 14 16 54
2020 2 14 18 26 60
2021 5 18 22 24 69
2022 4 7 21 21 53
Special
Funding Scheme^
2 1 4 24 31
Total 69 253 536 273 1131

Hong Kong dollar (million)


Project Type Research Treatment and Rehabilitation Preventive Education and Publicity Mixed-type Total*
1996 0 5.32 3.37 0 8.69
1997 0 9.03 2.72 0 11.76
1998 0 7.45 10.65 0 18.1
1999 0 4.9 14.88 0 19.78
2000 2.69 2.1 11.81 0 16.61
2001 0.15 3.08 15.81 0 19.04
2002 0.3 3 12.54 3.9 19.74
2003 0.69 0.48 3.14 1.21 5.52
2004 0.1 0.39 3.96 2.41 6.85
2005 0.12 0.68 4.77 2.1 7.67
2006 0 3.47 5.45 0.85 9.77
2007 3.67 4.6 3.85 3.21 15.33
2008 4.21 2.18 21.03 5.52 32.94
2009 1.76 3.41 11.71 6.43 23.31
2010
(1st Round)
3.69 5.32 29.81 15.08 53.90
2010
(2nd Round)
4.04 4.92 8.09 15.24 32.27
2011 1.90 11.30 2.94 7.26 23.40
2012 1.03 18.29 2.69 9.69 31.71
2013 0.63 25.86 6.45 28.41 61.34
2014 6.81 12.96 5.72 16.81 42.30
2015 1.11 32.92 8.45 26.26 68.74
2016 6.7 39.79 18.86 56.50 121.85
2017 9.24 59.28 25.71 59.56 153.80
2018 18.63 25.18 25.67 54.27 123.74
2019 5.48 60.29 18.90 51.00 135.67
2020 4.47 35.88 26.68 75.15 142.18
2021 8.66 57.18 18.09 58.44 142.37
2022 4.85 34.05 19.10 41.24 99.24
Special
Funding Scheme^
3.56 0.73 3.93 18.41 26.63
總數* 94.49 474.04 346.78 558.95 1474.26

^: Special Funding Scheme for measures endorsed by the Task Force on Youth Drug Abuse in 2008

*: Individual figures may not add up exactly to the total due to rounding


Special Funding Scheme for Drug Dependent Persons Treatment and Rehabilitation Centres

Project Type No. of Approved Projects Hong Kong dollar (million)
Preparatory Work 3 0.35
Technical Feasibility Study 2 1.91
Works Project 10 146.12
Total 15 148.38

Healthy School Programme with a Drug Testing Component (HSP(DT))


School Year No. of Approved Applications Total No. of Participating Secondary Schools
2020/21 37 182
2019/20 22 174
2018/19 37 155
2017/18 34 135
2016/17 18 122
2015/16 25# 92
2014/15 13 71
2013/14 18 63
2012/13 11 53
2011/12 8 43

#Excluding the evaluation research on the HSP(DT) in the 2015/16 school year



Anti-drug Community Awareness Building Programme


Fourth Round of the Anti-drug Community Awareness Building Programme (2021 - 2024) : $9.00 million

Third Round of the Anti-drug Community Awareness Building Programme (2018 - 2021) : $6.84 million

Second Round of the Anti-drug Community Awareness Building Programme (2015 - 2018) : $6.21 million

First Round of the Anti-drug Community Awareness Building Programme - (2013 - 2015) : $3.60 million


Beat Drugs Fund Supported Programme “Participate in Sports, Stay Away from Drugs”


School Year No. of Approved Applications Total No. of Participating Secondary Schools
2019/20 122* 121
2018/19 136^ 132
2017/18 110 110

* Including one secondary school which withdrew from the programme after approval of funding


^ Including four secondary schools which withdrew from the programme after approval of funding