Substance Abuse Clinic
The substance abuse clinics, run by the seven service clusters of the Hospital Authority, accept referrals from counselling centres for psychotropic substance abusers, voluntary agencies and other health care providers, as well as patients seeking service direct from them. Services include drug treatment, counselling and in some cases, psychotherapy.
Programme | Agency | Telephone | Major Target Client (Note) | Target Client (Sex) | Treatment service | Aftercare service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drug treatment | Duration of treatment |
Social worker service | Religious service | Occupational therapy service | Self-help group | ||||||||
Substance Abuse Clinic | Hospital Authority | ||||||||||||
Hong Kong East | Pamela Youde Nethersole Eastern Hospital Substance Misuse Clinic | 2595 4546 | P | M/F | Y | Y | Y | Y | Y | ||||
Hong Kong West | Queen Mary Hospital Substance Abuse Clinic | 2517 8140 | N/P | M/F | Y | Y | Y | Y | |||||
Kowloon Central | Kowloon Hospital Substance Abuse Clinic | 3129 6710 | P | M/F | Y | Y | Y | Y | |||||
Kowloon East | Kowloon East Substance Abuse Clinic | 3949 5070 | N/P | M/F | Y | Y | Y | Y | |||||
Kowloon West | Kwai Chung Hospital Substance Abuse Assessment Unit | 2959 8082 | N/P | M/F | Y | Y | Y | Y | Y | ||||
New Territories East | Prince of Wales Hospital Substance Abuse Clinic North District Hospital Substance Abuse Clinic Alice Ho Miu Ling Nethersole Hospital Substance Abuse Clinic |
3505
2584 2683 7644 2689 3070 |
P | M/F | Y | Y | Y | Y | |||||
New Territories West | Castle Peak Hospital Tuen Mun Substance Abuse Clinic | 2456 8260 | N/P | M/F | Y | Y | Y | Y | Y |
Note: N : Opiate narcotics abusers P : Psychotropic substance abusers